Building Units
| The building numbers are those used by the HOA administrative offices. The information on this page was culled from various sources and may not be accurate as to style. Where there is a blank style, the information was not available. Corrections or updates to this list may be submitted to the Stoney Brook office. These homes are also known as the Terrace at Stoney Brook units. | |||
| Building Number | Unit Number | Style |
| 4605 S. Yosemite St. | 1 | Ranch |
| 4605 S. Yosemite St. | 4 | Ranch |
| 4605 S. Yosemite St. | 5 | Cygnet |
| 4605 S. Yosemite St. | 6 | Ranch |
| 4605 S. Yosemite St. | 7 | Ranch |
| 4605 S. Yosemite St. | 8 | |
| 4605 S. Yosemite St. | 9 | Ranch |
| 4605 S. Yosemite St. | 10 | Cygnet |
| 4605 S. Yosemite St. | 11 | Ranch |
| 4605 S. Yosemite St. | 13 | |
| 4605 S. Yosemite St. | 14 | Teal |
| 4605 S. Yosemite St. | 15 | Teal |
| 4605 S. Yosemite St. | 16 | Cygnet |
| 4605 S. Yosemite St. | 17 | Teal |
| 4605 S. Yosemite St. | 18 | Mallard |
| 4605 S. Yosemite St. | 19 | Mallard |
| 4605 S. Yosemite St. | 20 | Teal |
| 4605 S. Yosemite St. | 21 | Mallard |
| 4605 S. Yosemite St. | 22 | Cygnet |
| 4605 S. Yosemite St. | 23 | |
| 4605 S. Yosemite St. | 24 | |
| 4605 S. Yosemite St. | 25 | Cygnet |
| 4605 S. Yosemite St. | 26 | |
| 4605 S. Yosemite St. | 27 | Mallard |
| 4605 S. Yosemite St. | 28 | Cygnet |
| 4605 S. Yosemite St. | 29 | Teal |
| 4605 S. Yosemite St. | 30 | |
| 4605 S. Yosemite St. | 31 | |
| 4605 S. Yosemite St. | 32 | Cygnet |
| 4605 S. Yosemite St. | 33 | Cygnet |
| 4605 S. Yosemite St. | 35 | |
| 4605 S. Yosemite St. | 36 | Teal |
| 4605 S. Yosemite St. | 37 | |
| 4605 S. Yosemite St. | 38 | |
| 4605 S. Yosemite St. | 39 | Mallard |
| 4605 S. Yosemite St. | 41 | |
| 4605 S. Yosemite St. | 42 | |
| 4605 S. Yosemite St. | 43 | Cygnet |
| 4605 S. Yosemite St. | 44 | Teal |
