Stoney Brook Statistics
| Item | Fact |
| Acres in Complex | 53 |
| Units | 282 |
| Postal Addresses | 8 |
| HOA Dues | $350 |
| Club Houses | 1 |
| Swimming Pools | 2,800 square feet of surface, 5.5 feet deep |
| Tennis Courts | 3 |
| Hot Tubs | 1 |
| Ponds | 12 major ponds; numerous small ponds; total surface area approximately 3.5 acres |
| Grass Maintained | 566,280 square feet as of January 2001 |
| Creeks | 8,400 linear feet |
| Outside Lights | 220 |
| Retaining Walls | 46 major walls, approximately 6,840 linear feet |
| Fences | 3,000 linear feet including 740 feet of shared fences |
| Cul de Sacs | 16 |
| Streets | 2.1 miles |
| Parking Spaces | 90 |
| Stop Signs | 14 |
| Total Trees | 2493 as of January 2001 |
| Evergreen Trees | 785 as of January 2001 |
| Deciduous Trees | 1708 as of January 2001 |
| Cottonwood Trees | 42 as of August 2004 |
| Russian Olive Trees | 12 as of August 2004 |
| Animals Spotted | Birds, Ducks, Foxes, Rabbits, Raccoons, Squirrels |
